
Jancyn Has Retail Shops in Texas!
Assignment Type - No purchase retail
Client - Major national retailer that sells home-goods, clothes, shoes, kitchen items, accessories and more
Pay - $18
Purchase Requirement - None
Questions - Deana@jancyn.com
Registration Link - jancyn.shopmetrics.com
Locations -
ALICE | TX | 78332 |
ALVIN | TX | 77511 |
AMARILLO | TX | 79109 |
ANDREWS | TX | 79714 |
ANGLETON | TX | 77515 |
ATHENS | TX | 75751 |
AZLE | TX | 76020 |
BAY CITY | TX | 77414 |
BIG SPRING | TX | 79720 |
BORGER | TX | 79007 |
BRENHAM | TX | 77833 |
BROWNWOOD | TX | 76801 |
CANTON | TX | 75105 |
CARTHAGE | TX | 75633 |
CENTER | TX | 75935 |
CHANNELVIEW | TX | 77530 |
CLEBURNE | TX | 76031 |
CLEVELAND | TX | 77327 |
COPPERAS COVE | TX | 76522 |
CORPUS CHRISTI | TX | 78410-4536 |
CORSICANA | TX | 75110 |
CROCKETT | TX | 75835 |
DEER PARK | TX | 77536 |
EASTLAND | TX | 76448 |
ENNIS | TX | 75119 |
FORT STOCKTON | TX | 79735 |
FREDERICKSBURG | TX | 78624 |
GALVESTON | TX | 77551 |
GATESVILLE | TX | 76528 |
GIDDINGS | TX | 78942 |
GILMER | TX | 75644 |
GRAND PRAIRIE | TX | 75052 |
GUN BARRELL CITY | TX | 75156 |
HEREFORD | TX | 79045 |
HOUSTON | TX | 77096 |
HURST | TX | 76054 |
IRVING | TX | 75062 |
KAUFMAN | TX | 75142 |
KERRVILLE | TX | 78028 |
KILGORE | TX | 75662 |
KINGSVILLE | TX | 78363 |
LAMESA | TX | 79331 |
LIBERTY | TX | 77575 |
LIVINGSTON | TX | 77351 |
LONGVIEW | TX | 75604 |
LUFKIN | TX | 75904 |
LUMBERTON | TX | 77657 |
MARBEL FALLS | TX | 78654 |
MARSHALL | TX | 75670 |
MESQUITE | TX | 75150 |
MEXIA | TX | 76667 |
MIDLOTHIAN | TX | 76065 |
MONAHANS | TX | 79756 |
MOUNT PLEASANT | TX | 75455 |
ODESSA | TX | 79762 |
ORANGE | TX | 77630 |
PALESTINE | TX | 75801 |
PAMPA | TX | 79065 |
PASADENA | TX | 77504-1112 |
PECOS | TX | 79772 |
PERRYTON | TX | 79070 |
PLAINVIEW | TX | 79072-6629 |
PLEASANTON | TX | 78064 |
PORTER | TX | 77365 |
ROCKWALL | TX | 75032 |
ROSENBERG | TX | 77471 |
SAN ANGELO | TX | 76904 |
SEABROOK | TX | 77586 |
SEALY | TX | 77474 |
SEGUIN | TX | 78155 |
SEMINOLE | TX | 79360 |
SNYDER | TX | 79549 |
STAFFORD | TX | 77477 |
STEPHENVILLE | TX | 76401 |
SULPHUR SPRINGS | TX | 75482 |
SWEETWATER | TX | 79556 |
TAYLOR | TX | 76574 |
TEMPLE | TX | 76502 |
TERRELL | TX | 75160 |
TOMBALL | TX | 77375 |
UVALDE | TX | 78801 |
VERNON | TX | 76384 |
VICTORIA | TX | 77904-2629 |
WAXAHACHIE | TX | 75165 |
WHARTON | TX | 77488 |
WINDCREST | TX | 78239-1979 |
Images


Additional Info
Link : jancyn.shopmetrics.com
Pay : 18
Zip : 75110 75835 77536 76448 75119 79735 78624 77551 76528 78942 75644 75052 75156 79045 77096 76054 75062 75142 78028 75662 78363 79331 77575 77351 75604 75904 77657 78654 75670 75150 76667 76065 79756 75455 79762 77630 75801 79065
Opportunity Function : Retail
Opportunity Type : Mystery Shop - Online Form Entry
Powered By GrowthZone