Pennsylvania, Jancyn Has Retail Assignments!
Assignment Type - No purchase retail
Client - Major national retailer that sells home-goods, clothes, shoes, kitchen items, accessories and more
Pay - $20
Purchase Requirement - None
Registration Link - jancyn.shopmetrics.com and we are also on GigSpot
Locations -
| Exton | PA | 19341 |
| Lansdale | PA | 19446 |
| Philadelphia | PA | 19106 |
| Plymouth Meeting | PA | 19462 |
| Whitehall | PA | 18052 |
| Reading | PA | 19608 |
| Philadelphia | PA | 19145 |
| Warminster | PA | 18974 |
| Philadelphia | PA | 19151 |
| Wilkes-barre | PA | 18702 |
| Logan Township | PA | 16602 |
| Harrisburg | PA | 17112 |
| Du Bois | PA | 15801 |
| Johnstown | PA | 15904 |
| Bensalem | PA | 19020 |
| Philadelphia | PA | 19124 |
| State College | PA | 16801 |
| York | PA | 17404 |
| Mechanicsburg | PA | 17050 |
| York | PA | 17402 |
| Wyncote | PA | 19095 |
| Tarentum | PA | 15084 |
| Monaca | PA | 15061 |
| Butler | PA | 16001-2439 |
| Levittown | PA | 19055-2456 |
| Royersford | PA | 19468 |
| Pittsburgh | PA | 15238 |
| Allentown | PA | 18109-9384 |
| Greensburg | PA | 15601-1285 |
| Pittsburgh | PA | 15237-3524 |
| Pittsburgh | PA | 15205-1432 |
| Philadelphia | PA | 19149-1002 |
| Lancaster | PA | 17602-1190 |
| Allentown | PA | 18103-7386 |
| Upper Darby | PA | 19082-2433 |
| Philadelphia | PA | 19148 |
| Hanover | PA | 17331 |
| Quakertown | PA | 18951-1134 |
| Philadelphia | PA | 19129 |
| Erie | PA | 16565-5108 |
| Holmes | PA | 190431500 |
| Drexel Hill | PA | 19026-4816 |
| Washington | PA | 15301-5864 |
| Homestead | PA | 15120-5006 |
| Abington | PA | 19001 |
| Philadelphia | PA | 19134-4513 |
| Kennett Square | PA | 19348-1801 |
| Pottstown | PA | 19464 |
Images
Additional Info
Link : jancyn.shopmetrics.com
Zip : 19341 19446 19106 19462 18052 19608 19145 18974 19151 18702 16602 17112 15801 15904 19020 19124 16801 17404 17050 17402 19095 15084 15061 16001-2439 19055-2456 19468 15238 18109-9384 15601-1285 15237-3524 15205-1432 19149-1002 17602-1190 18103-7386 19082-2433 19148 17331 18951-1134 19129 16565-5108 190431500 19026-4816 15301-5864 15120-5006 19001 19134-4513 19348-1801 19464
State : PA
Powered By GrowthZone
