
Restaurant Shops Available - Many States
Coyle Hospitality Group clients have the following restaurant evaluations available. If you don't see something in your area, you can check the job board for more opportunities.
If interested, please request one from the Coyle job board at https://coyle.shopmetrics.com.
When you request an evaluation online, if you need more pay than indicated, you can place a bid in the comment field with the total pay needed.
Afternoon visit for one or two. Arrive between 11:30AM - 5PM. | Salinas | CA | 93901 |
Morning visit for one or two. Arrive between 8 - 10:30 AM. | Salinas | CA | 93901 |
Breakfast visit for one or two. Arrive between 8 - 9:30 AM. | Monterey | CA | 93940 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Newark | DE | 19702 |
Dinner take out for one or two adults. Order between 5 - 8:30 PM | Newark | DE | 19702 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Newark | DE | 19702 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Newark | DE | 19702 |
Restaurant and bar visit for two adults. Taking a dog is optional. | Des Moines | IA | 50321 |
Restaurant and bar visit for two adults. Taking a dog is optional. | Des Moines | IA | 50321 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | Waldorf | MD | 20603 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | LaPlata | MD | 20646 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Edgewater | NJ | 07020 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Freehold | NJ | 07728 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Marlboro | NJ | 07746 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Marlboro | NJ | 07746 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Sea Bright | NJ | 07760 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Sea Bright | NJ | 07760 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Cherry Hill | NJ | 08002 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Mount Laurel | NJ | 08054 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Sea Girt | NJ | 08750 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Edison | NJ | 08817 |
Lunch/Bar visit for two adults Arrive between Noon and 1PM. | Edison | NJ | 08817 |
Dinner/Bar visit for two adults. Arrive after 6:30 PM. | Staten Island | NY | 10314 |
Dinner take out for one or two adults. Order between 5 - 8:30 PM | Staten Island | NY | 10314 |
Lunch or Dinner AT THE BAR visit for two adults. | Edmond | OK | 73003 |
Sunday - Thursday Breakfast/Brunch BAR COUNTER Service for two adults. | Norman | OK | 73069 |
Lunch or Dinner AT THE BAR visit for two adults. | Norman | OK | 73069 |
Lunch or Dinner restaurant or bar visit for two adults. | Yukon | OK | 73099 |
Sunday - Thursday Breakfast/Brunch BAR COUNTER Service for two adults. | Yukon | OK | 73099 |
Sunday - Thursday Breakfast/Brunch BAR COUNTER Service for two adults. | Oklahoma City | OK | 73103 |
Sunday - Thursday BAR COUNTER Service for two adults. | Oklahoma City | OK | 73104 |
Sunday - Thursday BAR COUNTER Service for two adults. | Oklahoma City | OK | 73108 |
Lunch or Dinner restaurant or bar visit for two adults. | Midwest City | OK | 73110 |
Lunch or Dinner AT THE BAR visit for two adults. | Oklahoma City | OK | 73120 |
Lunch or Dinner AT THE BAR visit for two adults. | Oklahoma City | OK | 73127 |
Lunch or Dinner restaurant or bar visit for two adults. | Oklahoma City | OK | 73132 |
Sunday - Thursday Breakfast/Brunch BAR COUNTER Service for two adults. | Oklahoma City | OK | 73134 |
Sunday - Thursday BAR COUNTER Service for two adults. | Oklahoma City | OK | 73134 |
Sunday - Thursday BAR COUNTER Service for two adults. | Oklahoma City | OK | 73142 |
Lunch or Dinner AT THE BAR visit for two adults. | Oklahoma City | OK | 73142 |
Sunday - Thursday Breakfast/Brunch BAR COUNTER Service for two adults. | Oklahoma City | OK | 73159 |
Lunch or Dinner AT THE BAR visit for two adults. | Moore | OK | 73160 |
Lunch or Dinner AT THE BAR visit for two adults. | Broken Arrow | OK | 74012 |
Lunch or Dinner AT THE BAR visit for two adults. | Owasso | OK | 74055 |
Lunch or Dinner restaurant or bar visit for two adults. | Stillwater | OK | 74074 |
Lunch or Dinner AT THE BAR visit for two adults. | Shawnee | OK | 74804 |
Breakfast visit for two adults. Monday - Satuday. Arrive between 7:30- 9:30 AM. | Martinsburg | PA | 16662 |
WEEKDAY (Mon-Fri) Breakfast for two adults. Arrive between 7 - 9 AM. | Mt. Pleasant | SC | 29464 |
WEEKDAY (Mon-Fri) Breakfast for two adults. Arrive between 7AM - 9AM. | Mt. Pleasant | SC | 29464 |
Weekday (Mon - Fri) Dinner for two. Arrive between 6 - 8 PM. | Summerville | SC | 29483 |
Weekday (Mon - Fri) Lunch for two adults. Arrive between 11AM - 1PM. | Summerville | SC | 29483 |
Weekday (Mon - Fri) Dinner for two. Arrive between 6 - 8 PM. | Summerville | SC | 29483 |
Dinner service visit between 6 - 8 PM for one. | San Marcos | TX | 78666 |
Dinner service visit between 6 - 8 PM for one. | San Marcos | TX | 78666 |
Dinner service visit between 6 - 8 PM for one. | Austin | TX | 78754 |
Dinner service visit between 6 - 8 PM for one. | Austin | TX | 78754 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | Marshall | VA | 20115 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | Haymarket | VA | 20169 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | Warrenton | VA | 20186 |
Wednesday - Sunday lunch or dinner visit for two adults. Arrive between 11:30AM - 1PM or between 5:30 PM and 7:30 PM. | Vienna | VA | 22180 |
Please contact me at mailto:MsScheduler@atlanticbb.net with any questions.
Thanks,
Judy Inboden
Scheduling on behalf of
Coyle Hospitality Group
Images

Additional Info
Zip : 93901 93901 93940 19702 19702 19702 19702 50321 50321 20603 20646 07020 07728 07746 07746 07760 07760 08002 08054 08750 08817 08817 10314 10314 73003 73069 73069 73099 73099 73103 73104 73108 73110 73120 73127 73132 73134 73134 73142 73142 73159 73160 74012 74055 74074 74804 16662 29464 29464 29483 29483 29483 78666 78666 78754 78754 20115 20169 20186 22180
State : CA CA CA DE DE DE DE IA IA MD MD NJ NJ NJ NJ NJ NJ NJ NJ NJ NJ NJ NY NY OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK PA SC SC SC SC SC TX TX TX TX VA VA VA VA