Retail and Theater Age Compliance Audits Available
Data Quest, Ltd., clients have the following retail and age compliance audits available every month. Each assignment pays a fee in addition to reimbursement, if applicable.
Please register with Data Quest LTD and request one of these from the job board. https://www.sassieshop.com/2dq.
LOCATIONS:
| LIQUOR ID AUDIT | MILLBURY | MA | 01527 |
| LIQUOR ID AUDIT | WOBURN | MA | 01801 |
| LIQUOR ID AUDIT | LOWELL | MA | 01851 |
| LIQUOR ID AUDIT | DORCHESTER | MA | 02122 |
| LIQUOR ID AUDIT | DORCHESTER CTR. | MA | 02124 |
| RETAIL AUDIT | CAMBRIDGE | MA | 02138 |
| RETAIL AUDIT | CAMBRIDGE | MA | 02138 |
| LIQUOR ID AUDIT | CAMBRIDGE | MA | 02138 |
| LIQUOR ID AUDIT | CAMBRIDGE | MA | 02139 |
| LIQUOR ID AUDIT | QUINCY | MA | 02170 |
| LIQUOR ID AUDIT | HANOVER | MA | 02339 |
| RETAIL AUDIT | PLYMOUTH | MA | 02360 |
| RETAIL AUDIT | WESTPORT | MA | 02790 |
| THEATER AUDIT | OCEAN CITY | MD | 21842 |
| LIQUOR ID AUDIT | YONKERS | NY | 10704 |
| LIQUOR ID AUDIT | YONKERS | NY | 10710 |
| LIQUOR ID AUDIT | SPRINGDALE | OH | 45246 |
| RETAIL AUDIT | BRISTOL | RI | 02809 |
| RETAIL AUDIT | PORTSMOUTH | RI | 02871 |
| LIQUOR ID AUDIT | WARWICK | RI | 02886 |
Please direct any questions to me at mailto:Scheduling@dataquestltd.com.
Judy Inboden
Scheduling on behalf of
Data Quest, Ltd.
Additional Info
Zip : 01527 01801 01851 02122 02124 02138 02138 02138 02139 02170 02339 02360 02790 21842 10704 10710 45246 02809 02871 02886
State : MA, RI, MD, NY, OH
City : Dorchester, Cambridge, Millbury, Woburn, Lowell, Quincy, Hanover, Westport, MA; Ocean City, MD; Yonkers, NY; Springdale, OH; Bristol, Portsmouth, Warwick, RI
Opportunity Function : Other
Opportunity Type : Mystery Shop - Online Form Entry
